trait  | 
										       | 
										      (µm)  | 
										      remarks  | 
									        
										    
										      |   | 
										       | 
										       | 
										       | 
									        
										    
										      |   | 
										       | 
										       | 
										       | 
									        
										    
										      | global | 
										       | 
										        | 
										        | 
									        
										    
										      | total length  | 
										      TL  | 
										      362  | 
										        | 
									        
										    
										      | body width (when creeping) | 
										      BW  | 
										      55  | 
										        | 
									        
										    
										      | head | 
										       | 
										       | 
										       | 
									        
										    
										      | corona width  | 
										      CoW  | 
										      ---  | 
										       | 
									        
										    
										      | sulcus  width  | 
										      SuW  | 
										      ---  | 
										       | 
									        
										    
										      | head width | 
										      HW  | 
										      39  | 
										       | 
									        
										    
										      | head length | 
										      HL  | 
										      x  | 
										       | 
									        
										    
										      |   | 
										        | 
										       | 
										       | 
									        
										    
										      | neck | 
										       | 
										       | 
										       | 
									        
										    
										      | neck length (whirling) | 
										      NL  | 
										      x  | 
										       | 
									        
										    
										      | max. neck width (whirling) | 
										      mxNW  | 
										      x  | 
										       | 
									        
										    
										      | min. neck width (whirling) | 
										      minNW  | 
										      x  | 
										       | 
									        
										    
										      | dorsal antenna length | 
										      dAL  | 
										      x *  | 
										       | 
									        
										    
										      |   | 
										       | 
										       | 
										       | 
									        
										    
										      | trunk/ rump | 
										       | 
										       | 
										       | 
									        
										    
										      | trunk length (creeping) | 
										      TrL  | 
										      208  | 
										       | 
									        
										    
										      | rump length (creeping) | 
										      RL  | 
										      x  | 
										       | 
									        
										    
										      | pharynx length | 
										      PhL  | 
										      22  | 
										       | 
									        
										    
										      | trophi: dental formula | 
										      DF  | 
										       | 
										      2+1/1+2  | 
									        
										    
										      | trophi: ramus length | 
										      RaL  | 
										      20  | 
										       | 
									        
										    
										      |   | 
										       | 
										       | 
										       | 
									        
										    
										      | foot | 
										       | 
										       | 
										       | 
									        
										    
										      | No of foot pseudosegments | 
										       | 
										      x  | 
										       | 
									        
										    
										      | foot length (creeping) | 
										      FL  | 
										      x  | 
										       | 
									        
										    
										      | spur type | 
										        | 
										        | 
										       | 
									        
										    
										      | spur-bearing pseudosegment width | 
										      SSW  | 
										      16µm  | 
										       | 
									        
										    
										      | spur length | 
										      SL  | 
										      10µm  | 
										       | 
									        
										    
										      | spur base width | 
										      SBW  | 
										      7µm  | 
										       | 
									        
										    
										      | spur interspace width | 
										      SIS  | 
										      0  | 
										       | 
									        
										    
										      |   | 
										       | 
										       | 
										       | 
									        
										    
										      | number of toes | 
										       | 
										      3  | 
										       | 
									        
										    
										       | 
										       | 
										       | 
										       | 
									        
										    
										      |   | 
										       | 
										       | 
										       | 
									        
										    
										      |   | 
										       | 
										       | 
										       | 
									        
										    
										      | * --- :  measurement not possible | 
										       | 
										       | 
										       | 
									        
										    
										      |   | 
										       | 
										       | 
										       | 
									        
										    
										      |   | 
										       | 
										       | 
										       | 
									        
										    
										      |   | 
										       | 
										       | 
										       |